D.C. United
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Charlotte FC
- Goals
- 2
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
D.C. United
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Lucas Bartlett | 90 | 1 | 0 | 0/0 | ||
| Keisuke Kurokawa | 90 | 0 | 1 | 0/0 | ||
| Sean Johnson | 90 | 0 | 0 | 0/0 | ||
| Kye Rowles | 90 | 0 | 0 | 0/0 | ||
| Kimito Nono | 90 | 0 | 0 | 0/0 | ||
| João Peglow | 90 | 0 | 0 | 0/0 | ||
| Tai Baribo | 90 | 0 | 0 | 0/0 | ||
| Louis Munteanu | 90 | 0 | 0 | 0/0 | ||
| Andre Dozzell | 86 | 0 | 0 | 0/0 | ||
| Brandon Servania | 72 | 0 | 0 | 0/0 | ||
| Jackson Hopkins | 65 | 0 | 0 | 0/0 | ||
| Nathan Ordaz | 25 | 0 | 0 | 0/0 | ||
| Matti Peltola | 18 | 0 | 0 | 0/0 | ||
| Nikola Markovic | 4 | 0 | 0 | 0/0 |
Charlotte FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Ashley Westwood | 90 | 1 | 1 | 0/0 | ||
| Allan Saint-Maximin | 89 | 1 | 0 | 0/0 | ||
| Kristijan Kahlina | 90 | 0 | 0 | 0/0 | ||
| Tim Ream | 90 | 0 | 0 | 0/0 | ||
| Henry Kessler | 90 | 0 | 0 | 0/0 | ||
| Nathan Byrne | 90 | 0 | 0 | 0/0 | ||
| Brandt Bronico | 90 | 0 | 0 | 0/0 | ||
| Pep Biel | 89 | 0 | 0 | 0/0 | ||
| Idan Toklomati | 74 | 0 | 0 | 0/0 | ||
| David Schnegg | 69 | 0 | 0 | 0/0 | ||
| Liel Abada | 68 | 0 | 0 | 0/0 | ||
| Rodolfo Aloko | 22 | 0 | 0 | 0/0 | ||
| Harry Toffolo | 21 | 0 | 0 | 0/0 | ||
| Archie Goodwin | 16 | 0 | 0 | 0/0 | ||
| Morrison Agyemang | 1 | 0 | 0 | 0/0 | ||
| Luca de la Torre | 1 | 0 | 0 | 0/0 |

