Fulham
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Hull City
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Fulham
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Alex Iwobi | 90 | 1 | 0 | 0/0 | ||
| Sander Berge | 90 | 0 | 1 | 0/0 | ||
| Bernd Leno | 90 | 0 | 0 | 0/0 | ||
| Calvin Bassey | 90 | 0 | 0 | 0/0 | ||
| David Affengruber | 90 | 0 | 0 | 0/0 | ||
| Antonee Robinson | 90 | 0 | 0 | 0/0 | ||
| Timothy Castagne | 90 | 0 | 0 | 0/0 | ||
| Shea Charles | 90 | 0 | 0 | 0/0 | ||
| Gonzalo García | 84 | 0 | 0 | 0/0 | ||
| Josh King | 78 | 0 | 0 | 0/0 | ||
| Oscar Bobb | 78 | 0 | 0 | 0/0 | ||
| Tom Cairney | 12 | 0 | 0 | 0/0 | ||
| Ryan Sessegnon | 12 | 0 | 0 | 0/0 | ||
| César Palacios | 6 | 0 | 0 | 0/0 |
Hull City
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Konstantinos Tzolakis | 90 | 0 | 0 | 0/0 | ||
| John Egan | 90 | 0 | 0 | 0/0 | ||
| Semi Ajayi | 90 | 0 | 0 | 0/0 | ||
| Lewie Coyle | 90 | 0 | 0 | 0/0 | ||
| Mohamed Belloumi | 90 | 0 | 0 | 0/0 | ||
| Oliver McBurnie | 90 | 0 | 0 | 0/0 | ||
| Regan Slater | 74 | 0 | 0 | 0/0 | ||
| Brooke Norton-Cuffy | 68 | 0 | 0 | 0/0 | ||
| Matt Crooks | 68 | 0 | 0 | 0/0 | ||
| Sorba Thomas | 68 | 0 | 0 | 0/0 | ||
| Lucas Herrington | 45 | 0 | 0 | 0/0 | ||
| Tim Iroegbunam | 45 | 0 | 0 | 0/0 | ||
| Ryan Giles | 22 | 0 | 0 | 0/0 | ||
| Robinio Vaz | 22 | 0 | 0 | 0/0 | ||
| Joe Gelhardt | 22 | 0 | 0 | 0/0 | ||
| Hidemasa Morita | 16 | 0 | 0 | 0/0 |

