United States
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Paraguay
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
United States
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Folarin Balogun | 72 | 2 | 0 | 0/0 | ||
| Giovanni Reyna | 9 | 1 | 0 | 0/0 | ||
| Alex Freeman | 90 | 0 | 1 | 0/0 | ||
| Malik Tillman | 81 | 0 | 1 | 0/0 | ||
| Christian Pulisic | 45 | 0 | 1 | 0/0 | ||
| Matt Freese | 90 | 0 | 0 | 0/0 | ||
| Tim Ream | 90 | 0 | 0 | 0/0 | ||
| Chris Richards | 90 | 0 | 0 | 0/0 | ||
| Antonee Robinson | 90 | 0 | 0 | 0/0 | ||
| Weston McKennie | 90 | 0 | 0 | 0/0 | ||
| Tyler Adams | 90 | 0 | 0 | 0/0 | ||
| Sergiño Dest | 72 | 0 | 0 | 0/0 | ||
| Sebastian Berhalter | 45 | 0 | 0 | 0/0 | ||
| Ricardo Pepi | 18 | 0 | 0 | 0/0 | ||
| Timothy Weah | 18 | 0 | 0 | 0/0 |
Paraguay
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Maurício | 45 | 1 | 0 | 0/0 | ||
| Julio Enciso | 90 | 0 | 1 | 0/0 | ||
| Orlando Gill | 90 | 0 | 0 | 0/0 | ||
| Omar Alderete | 90 | 0 | 0 | 0/0 | ||
| Gustavo Gómez | 90 | 0 | 0 | 0/0 | ||
| Júnior Alonso | 90 | 0 | 0 | 0/0 | ||
| Andrés Cubas | 90 | 0 | 0 | 0/0 | ||
| Diego Gómez | 80 | 0 | 0 | 0/0 | ||
| Juan Jose Cáceres | 79 | 0 | 0 | 0/0 | ||
| Miguel Almirón | 79 | 0 | 0 | 0/0 | ||
| Antonio Sanabria | 62 | 0 | 0 | 0/0 | ||
| Damián Bobadilla | 45 | 0 | 0 | 0/0 | ||
| Alex Arce | 28 | 0 | 0 | 0/0 | ||
| Ramón Sosa | 11 | 0 | 0 | 0/0 | ||
| Gustavo Velázquez | 11 | 0 | 0 | 0/0 | ||
| Alejandro Romero Gamarra | 10 | 0 | 0 | 0/0 |

