Sporting Kansas City
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Portland Timbers
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
Sporting Kansas City
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| André Luiz | 82 | 2 | 0 | 0/0 | ||
| Justin Reynolds | 71 | 1 | 0 | 0/0 | ||
| Taylor Calheira | 71 | 0 | 1 | 0/0 | ||
| Seymour Reid | 19 | 0 | 1 | 0/0 | ||
| Stefan Cleveland | 90 | 0 | 0 | 0/0 | ||
| Wyatt Meyer | 90 | 0 | 0 | 0/0 | ||
| Jansen Miller | 90 | 0 | 0 | 0/0 | ||
| Emir Karic | 90 | 0 | 0 | 0/0 | ||
| Kwaku Agyabeng | 90 | 0 | 0 | 0/0 | ||
| Calvin Harris | 90 | 0 | 0 | 0/0 | ||
| Zorhan Bassong | 78 | 0 | 0 | 0/0 | ||
| Stephen Afrifa | 71 | 0 | 0 | 0/0 | ||
| Ian James | 19 | 0 | 0 | 0/0 | ||
| Ruben Ramos | 19 | 0 | 0 | 0/0 | ||
| Jacob Bartlett | 12 | 0 | 0 | 0/0 | ||
| Shapi Suleymanov | 8 | 0 | 0 | 0/0 |
Portland Timbers
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Ariel Lassiter | 87 | 1 | 1 | 0/0 | ||
| David Da Costa | 90 | 1 | 0 | 0/0 | ||
| Vincent Janssen | 63 | 1 | 0 | 0/0 | ||
| Jimer Fory | 90 | 0 | 1 | 0/0 | ||
| James Pantemis | 90 | 0 | 0 | 0/0 | ||
| Kamal Miller | 90 | 0 | 0 | 0/0 | ||
| Joel Waterman | 90 | 0 | 0 | 0/0 | ||
| Ronald Hernández | 90 | 0 | 0 | 0/0 | ||
| Kristoffer Velde | 87 | 0 | 0 | 0/0 | ||
| Joao Ortiz | 74 | 0 | 0 | 0/0 | ||
| Diego Chará | 63 | 0 | 0 | 0/0 | ||
| Antony | 27 | 0 | 0 | 0/0 | ||
| José Caicedo | 27 | 0 | 0 | 0/0 | ||
| Eric Izoita | 16 | 0 | 0 | 0/0 | ||
| Ian Smith | 3 | 0 | 0 | 0/0 | ||
| Alexander Aravena | 3 | 0 | 0 | 0/0 |

