Botafogo
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Grêmio
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
Botafogo
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Cuiabano | 90 | 1 | 0 | 0/0 | ||
| Artur | 78 | 1 | 0 | 0/0 | ||
| Fernando Marçal | 12 | 1 | 0 | 0/0 | ||
| David Loiola | 90 | 0 | 1 | 0/0 | ||
| Danilo Santos | 27 | 0 | 1 | 0/0 | ||
| Leo Linck | 90 | 0 | 0 | 0/0 | ||
| Alexander Barboza | 90 | 0 | 0 | 0/0 | ||
| Vitinho | 90 | 0 | 0 | 0/0 | ||
| Marlon Freitas | 90 | 0 | 0 | 0/0 | ||
| Jefferson Savarino | 78 | 0 | 0 | 0/0 | ||
| Newton | 63 | 0 | 0 | 0/0 | ||
| José Kadir | 54 | 0 | 0 | 0/0 | ||
| Joaquín Correa | 54 | 0 | 0 | 0/0 | ||
| Arthur Cabral | 36 | 0 | 0 | 0/0 | ||
| Jordan Barrera | 36 | 0 | 0 | 0/0 | ||
| Álvaro Montoro | 12 | 0 | 0 | 0/0 |
Grêmio
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| André Henrique | 72 | 1 | 0 | 0/0 | ||
| Carlos Vinícius | 18 | 1 | 0 | 0/0 | ||
| Cristian Pavón | 45 | 0 | 2 | 0/0 | ||
| Tiago Volpi | 90 | 0 | 0 | 0/0 | ||
| Gustavo Martins | 90 | 0 | 0 | 0/0 | ||
| Marlon | 90 | 0 | 0 | 0/0 | ||
| Marcos Rocha | 90 | 0 | 0 | 0/0 | ||
| Gustavo Cuéllar | 90 | 0 | 0 | 0/0 | ||
| Dodi | 90 | 0 | 0 | 0/0 | ||
| Erick Noriega | 72 | 0 | 0 | 0/0 | ||
| Edenilson | 66 | 0 | 0 | 0/0 | ||
| Lucas Esteves | 45 | 0 | 0 | 0/0 | ||
| Alysson | 45 | 0 | 0 | 0/0 | ||
| Franco Cristaldo | 45 | 0 | 0 | 0/0 | ||
| Alexander Aravena | 24 | 0 | 0 | 0/0 | ||
| Viery | 18 | 0 | 0 | 0/0 |

