Barcelona
- Goals
- 3
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Getafe
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Barcelona
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Jules Koundé | 90 | 1 | 0 | 0/0 | ||
| Gabriel Jesus | 81 | 1 | 0 | 0/0 | ||
| Anthony Gordon | 71 | 1 | 0 | 0/0 | ||
| Lamine Yamal | 90 | 0 | 1 | 0/0 | ||
| Joan García | 90 | 0 | 0 | 0/0 | ||
| Gerard Martín | 90 | 0 | 0 | 0/0 | ||
| Eric García | 90 | 0 | 0 | 0/0 | ||
| Xavi Espart | 90 | 0 | 0 | 0/0 | ||
| Rodri | 71 | 0 | 0 | 0/0 | ||
| Gavi | 60 | 0 | 0 | 0/0 | ||
| Dani Olmo | 60 | 0 | 0 | 0/0 | ||
| Fermín López | 30 | 0 | 0 | 0/0 | ||
| Pedri | 30 | 0 | 0 | 0/0 | ||
| Karim Adeyemi | 19 | 0 | 0 | 0/0 | ||
| Marc Bernal | 19 | 0 | 0 | 0/0 | ||
| Hamza Abdelkarim | 9 | 0 | 0 | 0/0 |
Getafe
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| David Soria | 90 | 0 | 0 | 0/0 | ||
| Nemanja Gudelj | 90 | 0 | 0 | 0/0 | ||
| Djené | 90 | 0 | 0 | 0/0 | ||
| Mario Martín | 90 | 0 | 0 | 0/0 | ||
| Francho Serrano | 90 | 0 | 0 | 0/0 | ||
| Ramón Terrats | 90 | 0 | 0 | 0/0 | ||
| Kiko Femenía | 84 | 0 | 0 | 0/0 | ||
| Johan Mojica | 65 | 0 | 0 | 0/0 | ||
| Andrés García | 65 | 0 | 0 | 0/0 | ||
| Ivan Azón | 65 | 0 | 0 | 0/0 | ||
| Abdel Abqar | 53 | 0 | 0 | 0/0 | ||
| Zaid Romero | 37 | 0 | 0 | 0/0 | ||
| Sebastián Boselli | 25 | 0 | 0 | 0/0 | ||
| Martín Satriano | 25 | 0 | 0 | 0/0 | ||
| Davinchi | 25 | 0 | 0 | 0/0 | ||
| Saba Sazonov | 6 | 0 | 0 | 0/0 |

