FC Cincinnati
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
New England Revolution
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Players
FC Cincinnati
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Kévin Denkey | 90 | 1 | 0 | 0/0 | ||
| Tom Barlow | 45 | 1 | 0 | 0/0 | ||
| Tyrell Malacia | 68 | 0 | 2 | 0/0 | ||
| Evan Louro | 90 | 0 | 0 | 0/0 | ||
| Teenage Hadebe | 90 | 0 | 0 | 0/0 | ||
| Tah Anunga | 90 | 0 | 0 | 0/0 | ||
| Gerardo Valenzuela | 90 | 0 | 0 | 0/0 | ||
| Ender Echenique | 90 | 0 | 0 | 0/0 | ||
| Kyle Smith | 80 | 0 | 0 | 0/0 | ||
| Julian Malatini | 45 | 0 | 0 | 0/0 | ||
| Obinna Nwobodo | 45 | 0 | 0 | 0/0 | ||
| Samuel Gidi | 45 | 0 | 0 | 0/0 | ||
| Pavel Bucha | 45 | 0 | 0 | 0/0 | ||
| Kenji Mboma Dem | 45 | 0 | 0 | 0/0 | ||
| Evander | 22 | 0 | 0 | 0/0 | ||
| Ayoub Jabbari | 10 | 0 | 0 | 0/0 |
New England Revolution
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Dor Turgeman | 88 | 2 | 0 | 0/0 | ||
| Joshua Wynder | 90 | 1 | 0 | 0/0 | ||
| Peyton Miller | 88 | 0 | 2 | 0/0 | ||
| Carles Gil | 90 | 0 | 1 | 0/0 | ||
| Matt Turner | 90 | 0 | 0 | 0/0 | ||
| Ethan Kohler | 90 | 0 | 0 | 0/0 | ||
| William Sands | 90 | 0 | 0 | 0/0 | ||
| Brooklyn Raines | 90 | 0 | 0 | 0/0 | ||
| Matt Polster | 90 | 0 | 0 | 0/0 | ||
| Ilay Feingold | 73 | 0 | 0 | 0/0 | ||
| Dániel Gazdag | 69 | 0 | 0 | 0/0 | ||
| Luca Langoni | 21 | 0 | 0 | 0/0 | ||
| Jackson Yueill | 17 | 0 | 0 | 0/0 | ||
| Cody Baker | 2 | 0 | 0 | 0/0 | ||
| Tanner Beason | 2 | 0 | 0 | 0/0 |

