Argentina
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Switzerland
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Argentina
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Alexis Mac Allister | 90 | 1 | 0 | 0/0 | ||
| Julián Álvarez | 90 | 1 | 0 | 0/0 | ||
| Lautaro Martínez | 5 | 1 | 0 | 0/0 | ||
| Lionel Messi | 90 | 0 | 1 | 0/0 | ||
| José Manuel López | 0 | 0 | 1 | 0/0 | ||
| Emiliano Martínez | 90 | 0 | 0 | 0/0 | ||
| Lisandro Martínez | 90 | 0 | 0 | 0/0 | ||
| Cristian Romero | 90 | 0 | 0 | 0/0 | ||
| Leandro Paredes | 90 | 0 | 0 | 0/0 | ||
| Enzo Fernández | 90 | 0 | 0 | 0/0 | ||
| Nahuel Molina | 85 | 0 | 0 | 0/0 | ||
| Rodrigo De Paul | 85 | 0 | 0 | 0/0 | ||
| Nicolás Tagliafico | 77 | 0 | 0 | 0/0 | ||
| Nico González | 13 | 0 | 0 | 0/0 | ||
| Gonzalo Montiel | 5 | 0 | 0 | 0/0 | ||
| Nicolás Otamendi | 0 | 0 | 0 | 0/0 | ||
| Thiago Almada | 0 | 0 | 0 | 0/0 |
Switzerland
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Dan Ndoye | 86 | 1 | 0 | 0/0 | ||
| Ricardo Rodríguez | 90 | 0 | 1 | 0/0 | ||
| Gregor Kobel | 90 | 0 | 0 | 0/0 | ||
| Manuel Akanji | 90 | 0 | 0 | 0/0 | ||
| Nico Elvedi | 90 | 0 | 0 | 0/0 | ||
| Denis Zakaria | 90 | 0 | 0 | 0/0 | ||
| Granit Xhaka | 90 | 0 | 0 | 0/0 | ||
| Remo Freuler | 90 | 0 | 0 | 0/0 | ||
| Breel Embolo | 90 | 0 | 0 | 0/0 | ||
| Fabian Rieder | 86 | 0 | 0 | 0/0 | ||
| Djibril Sow | 86 | 0 | 0 | 0/0 | ||
| Miro Muheim | 4 | 0 | 0 | 0/0 | ||
| Silvan Widmer | 4 | 0 | 0 | 0/0 | ||
| Zeki Amdouni | 4 | 0 | 0 | 0/0 | ||
| Ardon Jashari | 0 | 0 | 0 | 0/0 | ||
| Rubén Vargas | 0 | 0 | 0 | 0/0 | ||
| Eray Cömert | 0 | 0 | 0 | 0/0 |

