United States
- Goals
- 1
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Belgium
- Goals
- 4
- Assists
- 4
- Tackles
- 0
- Completed Passes
- 0
Players
United States
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Malik Tillman | 90 | 1 | 0 | 0/0 | ||
| Matt Freese | 90 | 0 | 0 | 0/0 | ||
| Tim Ream | 90 | 0 | 0 | 0/0 | ||
| Chris Richards | 90 | 0 | 0 | 0/0 | ||
| Antonee Robinson | 90 | 0 | 0 | 0/0 | ||
| Alex Freeman | 90 | 0 | 0 | 0/0 | ||
| Weston McKennie | 90 | 0 | 0 | 0/0 | ||
| Folarin Balogun | 90 | 0 | 0 | 0/0 | ||
| Tyler Adams | 72 | 0 | 0 | 0/0 | ||
| Christian Pulisic | 58 | 0 | 0 | 0/0 | ||
| Sergiño Dest | 45 | 0 | 0 | 0/0 | ||
| Giovanni Reyna | 45 | 0 | 0 | 0/0 | ||
| Sebastian Berhalter | 32 | 0 | 0 | 0/0 | ||
| Ricardo Pepi | 18 | 0 | 0 | 0/0 | ||
| Max Arfsten | 0 | 0 | 0 | 0/0 | ||
| Haji Wright | 0 | 0 | 0 | 0/0 |
Belgium
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Charles De Ketelaere | 67 | 2 | 1 | 0/0 | ||
| Hans Vanaken | 70 | 1 | 1 | 0/0 | ||
| Romelu Lukaku | 23 | 1 | 0 | 0/0 | ||
| Nicolas Raskin | 89 | 0 | 1 | 0/0 | ||
| Leandro Trossard | 89 | 0 | 1 | 0/0 | ||
| Thibaut Courtois | 90 | 0 | 0 | 0/0 | ||
| Brandon Mechele | 90 | 0 | 0 | 0/0 | ||
| Nathan Ngoy | 90 | 0 | 0 | 0/0 | ||
| Maxim De Cuyper | 90 | 0 | 0 | 0/0 | ||
| Timothy Castagne | 90 | 0 | 0 | 0/0 | ||
| Youri Tielemans | 90 | 0 | 0 | 0/0 | ||
| Dodi Lukébakio | 67 | 0 | 0 | 0/0 | ||
| Jérémy Doku | 23 | 0 | 0 | 0/0 | ||
| Amadou Onana | 20 | 0 | 0 | 0/0 | ||
| Alexis Saelemaekers | 1 | 0 | 0 | 0/0 | ||
| Axel Witsel | 1 | 0 | 0 | 0/0 |

