Ecuador
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Curaçao
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Ecuador
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Hernán Galíndez | 90 | 0 | 0 | 0/0 | ||
| Willian Pacho | 90 | 0 | 0 | 0/0 | ||
| Piero Hincapié | 90 | 0 | 0 | 0/0 | ||
| Moisés Caicedo | 90 | 0 | 0 | 0/0 | ||
| Pedro Vite | 90 | 0 | 0 | 0/0 | ||
| Enner Valencia | 90 | 0 | 0 | 0/0 | ||
| Gonzalo Plata | 90 | 0 | 0 | 0/0 | ||
| John Yeboah | 88 | 0 | 0 | 0/0 | ||
| Alan Franco | 82 | 0 | 0 | 0/0 | ||
| Pervis Estupiñán | 70 | 0 | 0 | 0/0 | ||
| Kevin Rodríguez | 45 | 0 | 0 | 0/0 | ||
| Jordy Alcívar | 45 | 0 | 0 | 0/0 | ||
| Nilson Angulo | 20 | 0 | 0 | 0/0 | ||
| Ángelo Preciado | 8 | 0 | 0 | 0/0 | ||
| Jordy Caicedo | 2 | 0 | 0 | 0/0 |
Curaçao
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Eloy Room | 90 | 0 | 0 | 0/0 | ||
| Armando Obispo | 90 | 0 | 0 | 0/0 | ||
| Sherel Floranus | 90 | 0 | 0 | 0/0 | ||
| Juriën Gaari | 90 | 0 | 0 | 0/0 | ||
| Joshua Brenet | 90 | 0 | 0 | 0/0 | ||
| Leandro Bacuna | 90 | 0 | 0 | 0/0 | ||
| Livano Comenencia | 83 | 0 | 0 | 0/0 | ||
| Jürgen Locadia | 83 | 0 | 0 | 0/0 | ||
| Deveron Fonville | 75 | 0 | 0 | 0/0 | ||
| Juninho Bacuna | 75 | 0 | 0 | 0/0 | ||
| Tahith Chong | 75 | 0 | 0 | 0/0 | ||
| Kenji Gorré | 15 | 0 | 0 | 0/0 | ||
| Jearl Margaritha | 15 | 0 | 0 | 0/0 | ||
| Roshon van Eijma | 15 | 0 | 0 | 0/0 | ||
| Godfried Roemeratoe | 7 | 0 | 0 | 0/0 | ||
| Gervane Kastaneer | 7 | 0 | 0 | 0/0 |

