Red Bull New York
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Toronto FC
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Red Bull New York
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Ethan Horvath | 90 | 0 | 0 | 0/0 | ||
| Julián Bazán | 90 | 0 | 0 | 0/0 | ||
| Devin Padelford | 90 | 0 | 0 | 0/0 | ||
| Mohammed Sofo | 90 | 0 | 0 | 0/0 | ||
| Ronald Donkor | 90 | 0 | 0 | 0/0 | ||
| Julian Hall | 90 | 0 | 0 | 0/0 | ||
| Justin Che | 70 | 0 | 0 | 0/0 | ||
| Dylan Nealis | 59 | 0 | 0 | 0/0 | ||
| Cameron Harper | 59 | 0 | 0 | 0/0 | ||
| Adri Mehmeti | 45 | 0 | 0 | 0/0 | ||
| Cade Cowell | 45 | 0 | 0 | 0/0 | ||
| Emil Forsberg | 45 | 0 | 0 | 0/0 | ||
| Eric Maxim Choupo-Moting | 45 | 0 | 0 | 0/0 | ||
| Jorge Ruvalcaba | 31 | 0 | 0 | 0/0 | ||
| Jahkeele Marshall-Rutty | 31 | 0 | 0 | 0/0 | ||
| Pedro Castro | 20 | 0 | 0 | 0/0 |
Toronto FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Dániel Sallói | 22 | 1 | 0 | 0/0 | ||
| Jonathan Osorio | 90 | 0 | 1 | 0/0 | ||
| Luka Gavran | 90 | 0 | 0 | 0/0 | ||
| Nickseon Gomis | 90 | 0 | 0 | 0/0 | ||
| Zane Monlouis | 90 | 0 | 0 | 0/0 | ||
| Matheus Pereira | 90 | 0 | 0 | 0/0 | ||
| Niklas Dorsch | 90 | 0 | 0 | 0/0 | ||
| Lewis Morgan | 86 | 0 | 0 | 0/0 | ||
| Josh Sargent | 86 | 0 | 0 | 0/0 | ||
| Theo Corbeanu | 68 | 0 | 0 | 0/0 | ||
| Djordje Mihailovic | 68 | 0 | 0 | 0/0 | ||
| Jackson Gilman | 62 | 0 | 0 | 0/0 | ||
| Kobe Franklin | 28 | 0 | 0 | 0/0 | ||
| Derrick Etienne Jr. | 22 | 0 | 0 | 0/0 | ||
| Richard Chukwu | 4 | 0 | 0 | 0/0 | ||
| Alonso Coello | 4 | 0 | 0 | 0/0 |

