Inter Miami CF
- Goals
- 4
- Assists
- 4
- Tackles
- 0
- Completed Passes
- 0
D.C. United
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Inter Miami CF
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Luis Suárez | 60 | 2 | 1 | 0/0 | ||
| Lionel Messi | 90 | 2 | 0 | 0/0 | ||
| Germán Berterame | 90 | 0 | 2 | 0/0 | ||
| Rodrigo De Paul | 77 | 0 | 1 | 0/0 | ||
| Dayne St. Clair | 90 | 0 | 0 | 0/0 | ||
| Casemiro | 90 | 0 | 0 | 0/0 | ||
| Gonzalo Luján | 90 | 0 | 0 | 0/0 | ||
| Matías Galarza | 90 | 0 | 0 | 0/0 | ||
| Sergio Reguilón | 77 | 0 | 0 | 0/0 | ||
| Micael | 70 | 0 | 0 | 0/0 | ||
| David Ayala | 70 | 0 | 0 | 0/0 | ||
| Riquelme | 30 | 0 | 0 | 0/0 | ||
| Maximiliano Falcón | 20 | 0 | 0 | 0/0 | ||
| Telasco Segovia | 20 | 0 | 0 | 0/0 | ||
| Alexander Shaw | 13 | 0 | 0 | 0/0 | ||
| Ian Fray | 13 | 0 | 0 | 0/0 |
D.C. United
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Sean Johnson | 90 | 0 | 0 | 0/0 | ||
| Kye Rowles | 90 | 0 | 0 | 0/0 | ||
| Lucas Bartlett | 90 | 0 | 0 | 0/0 | ||
| Keisuke Kurokawa | 90 | 0 | 0 | 0/0 | ||
| Kimito Nono | 90 | 0 | 0 | 0/0 | ||
| Tai Baribo | 90 | 0 | 0 | 0/0 | ||
| João Peglow | 79 | 0 | 0 | 0/0 | ||
| Andre Dozzell | 67 | 0 | 0 | 0/0 | ||
| Hosei Kijima | 67 | 0 | 0 | 0/0 | ||
| Nikola Markovic | 56 | 0 | 0 | 0/0 | ||
| Jackson Hopkins | 56 | 0 | 0 | 0/0 | ||
| Nathan Ordaz | 34 | 0 | 0 | 0/0 | ||
| Matti Peltola | 34 | 0 | 0 | 0/0 | ||
| Brandon Servania | 23 | 0 | 0 | 0/0 | ||
| Silvan Hefti | 23 | 0 | 0 | 0/0 | ||
| Jared Stroud | 11 | 0 | 0 | 0/0 |

