LASK Linz
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Liverpool
- Goals
- 6
- Assists
- 6
- Tackles
- 0
- Completed Passes
- 0
Players
LASK Linz
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Florian Flecker | 45 | 2 | 0 | 0/0 | ||
| Robert Ljubicic | 28 | 1 | 0 | 0/0 | ||
| Yvan Dibango | 90 | 0 | 3 | 0/0 | ||
| Lukas Jungwirth | 90 | 0 | 0 | 0/0 | ||
| Alemão | 90 | 0 | 0 | 0/0 | ||
| Andrés Andrade | 90 | 0 | 0 | 0/0 | ||
| Xavier Mbuyamba | 90 | 0 | 0 | 0/0 | ||
| Krystof Danek | 90 | 0 | 0 | 0/0 | ||
| Christoph Lang | 82 | 0 | 0 | 0/0 | ||
| Alessandro Schöpf | 70 | 0 | 0 | 0/0 | ||
| Samuel Adeniran | 70 | 0 | 0 | 0/0 | ||
| Melayro Bogarde | 62 | 0 | 0 | 0/0 | ||
| Kasper Jørgensen | 45 | 0 | 0 | 0/0 | ||
| Sasa Kalajdzic | 20 | 0 | 0 | 0/0 | ||
| Daniel Elfadli | 20 | 0 | 0 | 0/0 | ||
| Nael Kane | 8 | 0 | 0 | 0/0 |
Liverpool
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Bradley Barcola | 73 | 3 | 0 | 0/0 | ||
| Jeremie Frimpong | 90 | 1 | 2 | 0/0 | ||
| Lewis Koumas | 90 | 1 | 1 | 0/0 | ||
| Ronald Araújo | 62 | 1 | 0 | 0/0 | ||
| Kostas Tsimikas | 90 | 0 | 2 | 0/0 | ||
| Florian Wirtz | 90 | 0 | 1 | 0/0 | ||
| Alisson Becker | 90 | 0 | 0 | 0/0 | ||
| Ryan Gravenberch | 90 | 0 | 0 | 0/0 | ||
| Trey Nyoni | 85 | 0 | 0 | 0/0 | ||
| Rio Ngumoha | 85 | 0 | 0 | 0/0 | ||
| Jérémy Jacquet | 61 | 0 | 0 | 0/0 | ||
| Virgil van Dijk | 29 | 0 | 0 | 0/0 | ||
| Joe Gomez | 28 | 0 | 0 | 0/0 | ||
| Víctor Muñoz | 17 | 0 | 0 | 0/0 | ||
| Luke Chambers | 5 | 0 | 0 | 0/0 | ||
| Alexis Mac Allister | 5 | 0 | 0 | 0/0 |

