Chelsea
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Tottenham Hotspur
- Goals
- 1
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Chelsea
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Mike Penders | 90 | 0 | 0 | 0/0 | ||
| Maxence Lacroix | 90 | 0 | 0 | 0/0 | ||
| Levi Colwill | 90 | 0 | 0 | 0/0 | ||
| Josh Acheampong | 90 | 0 | 0 | 0/0 | ||
| Jordan Henderson | 90 | 0 | 0 | 0/0 | ||
| Moisés Caicedo | 90 | 0 | 0 | 0/0 | ||
| Morgan Rogers | 90 | 0 | 0 | 0/0 | ||
| Cole Palmer | 90 | 0 | 0 | 0/0 | ||
| Pedro Neto | 88 | 0 | 0 | 0/0 | ||
| Geovany Quenda | 72 | 0 | 0 | 0/0 | ||
| Jorrel Hato | 64 | 0 | 0 | 0/0 | ||
| Marco Palestra | 26 | 0 | 0 | 0/0 | ||
| Estêvão | 18 | 0 | 0 | 0/0 | ||
| Danny Welbeck | 2 | 0 | 0 | 0/0 |
Tottenham Hotspur
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Mathys Tel | 88 | 1 | 0 | 0/0 | ||
| Antonín Kinsky | 90 | 0 | 0 | 0/0 | ||
| Micky van de Ven | 90 | 0 | 0 | 0/0 | ||
| Jan Paul van Hecke | 90 | 0 | 0 | 0/0 | ||
| Archie Gray | 90 | 0 | 0 | 0/0 | ||
| Sandro Tonali | 90 | 0 | 0 | 0/0 | ||
| Mateus Fernandes | 90 | 0 | 0 | 0/0 | ||
| Mohammed Kudus | 88 | 0 | 0 | 0/0 | ||
| Andy Robertson | 65 | 0 | 0 | 0/0 | ||
| Omar Marmoush | 65 | 0 | 0 | 0/0 | ||
| James Maddison | 50 | 0 | 0 | 0/0 | ||
| Conor Gallagher | 40 | 0 | 0 | 0/0 | ||
| Pedro Porro | 25 | 0 | 0 | 0/0 | ||
| Dominic Solanke | 25 | 0 | 0 | 0/0 | ||
| Dejan Kulusevski | 2 | 0 | 0 | 0/0 | ||
| Ben Davies | 2 | 0 | 0 | 0/0 |

