Arsenal
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Coventry City
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Arsenal
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Kai Havertz | 90 | 1 | 0 | 0/0 | ||
| Martin Ødegaard | 76 | 1 | 0 | 0/0 | ||
| Bukayo Saka | 67 | 1 | 0 | 0/0 | ||
| Ben White | 90 | 0 | 1 | 0/0 | ||
| Riccardo Calafiori | 81 | 0 | 1 | 0/0 | ||
| David Raya | 90 | 0 | 0 | 0/0 | ||
| Gabriel Magalhães | 90 | 0 | 0 | 0/0 | ||
| Cristhian Mosquera | 90 | 0 | 0 | 0/0 | ||
| Myles Lewis-Skelly | 90 | 0 | 0 | 0/0 | ||
| Christos Tzolis | 75 | 0 | 0 | 0/0 | ||
| Declan Rice | 67 | 0 | 0 | 0/0 | ||
| Noni Madueke | 23 | 0 | 0 | 0/0 | ||
| Martín Zubimendi | 23 | 0 | 0 | 0/0 | ||
| Eberechi Eze | 15 | 0 | 0 | 0/0 | ||
| Mikel Merino | 14 | 0 | 0 | 0/0 | ||
| Piero Hincapié | 9 | 0 | 0 | 0/0 |
Coventry City
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Carl Rushworth | 90 | 0 | 0 | 0/0 | ||
| Aurèle Amenda | 90 | 0 | 0 | 0/0 | ||
| Bobby Thomas | 90 | 0 | 0 | 0/0 | ||
| Matt Grimes | 90 | 0 | 0 | 0/0 | ||
| Jay Da Silva | 90 | 0 | 0 | 0/0 | ||
| Milan van Ewijk | 90 | 0 | 0 | 0/0 | ||
| Frank Onyeka | 90 | 0 | 0 | 0/0 | ||
| Loum Tchaouna | 82 | 0 | 0 | 0/0 | ||
| Brandon Thomas-Asante | 69 | 0 | 0 | 0/0 | ||
| Ellis Simms | 69 | 0 | 0 | 0/0 | ||
| Caleb Yirenkyi | 62 | 0 | 0 | 0/0 | ||
| Victor Torp | 28 | 0 | 0 | 0/0 | ||
| Jack Rudoni | 21 | 0 | 0 | 0/0 | ||
| Taiwo Awoniyi | 21 | 0 | 0 | 0/0 | ||
| Gustavo Hamer | 8 | 0 | 0 | 0/0 |

