Panama
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
England
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
Panama
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Orlando Mosquera | 90 | 0 | 0 | 0/0 | ||
| José Córdoba | 90 | 0 | 0 | 0/0 | ||
| Andrés Andrade | 90 | 0 | 0 | 0/0 | ||
| Fidel Escobar | 90 | 0 | 0 | 0/0 | ||
| Amir Murillo | 90 | 0 | 0 | 0/0 | ||
| Cristian Martínez | 90 | 0 | 0 | 0/0 | ||
| Jorge Gutiérrez | 87 | 0 | 0 | 0/0 | ||
| Carlos Harvey | 87 | 0 | 0 | 0/0 | ||
| Édgar Yoel Bárcenas | 71 | 0 | 0 | 0/0 | ||
| José Luis Rodríguez | 71 | 0 | 0 | 0/0 | ||
| Tomás Rodríguez | 45 | 0 | 0 | 0/0 | ||
| José Fajardo | 45 | 0 | 0 | 0/0 | ||
| Ismael Díaz | 19 | 0 | 0 | 0/0 | ||
| Azarias Londoño | 19 | 0 | 0 | 0/0 | ||
| Alberto Quintero | 3 | 0 | 0 | 0/0 | ||
| Éric Davis | 3 | 0 | 0 | 0/0 |
England
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Jude Bellingham | 70 | 1 | 1 | 0/0 | ||
| Harry Kane | 84 | 1 | 0 | 0/0 | ||
| Bukayo Saka | 63 | 0 | 1 | 0/0 | ||
| Jordan Pickford | 90 | 0 | 0 | 0/0 | ||
| Marc Guéhi | 90 | 0 | 0 | 0/0 | ||
| Ezri Konsa | 90 | 0 | 0 | 0/0 | ||
| Nico O'Reilly | 90 | 0 | 0 | 0/0 | ||
| Morgan Rogers | 90 | 0 | 0 | 0/0 | ||
| Marcus Rashford | 90 | 0 | 0 | 0/0 | ||
| Elliot Anderson | 84 | 0 | 0 | 0/0 | ||
| Jarell Quansah | 62 | 0 | 0 | 0/0 | ||
| Djed Spence | 28 | 0 | 0 | 0/0 | ||
| Noni Madueke | 27 | 0 | 0 | 0/0 | ||
| Eberechi Eze | 20 | 0 | 0 | 0/0 | ||
| Ollie Watkins | 6 | 0 | 0 | 0/0 | ||
| Jordan Henderson | 6 | 0 | 0 | 0/0 |

