Philadelphia Union
- Goals
- 2
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Charlotte FC
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
Philadelphia Union
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Milan Iloski | 90 | 1 | 0 | 0/0 | ||
| Bruno Damiani | 82 | 1 | 0 | 0/0 | ||
| Danley Jean Jacques | 90 | 0 | 1 | 0/0 | ||
| Andre Blake | 90 | 0 | 0 | 0/0 | ||
| Nathan Harriel | 90 | 0 | 0 | 0/0 | ||
| Neil Pierre | 90 | 0 | 0 | 0/0 | ||
| Kai Wagner | 90 | 0 | 0 | 0/0 | ||
| Frankie Westfield | 90 | 0 | 0 | 0/0 | ||
| Jovan Lukic | 90 | 0 | 0 | 0/0 | ||
| Cavan Sullivan | 90 | 0 | 0 | 0/0 | ||
| Indiana Vassilev | 55 | 0 | 0 | 0/0 | ||
| Quinn Sullivan | 35 | 0 | 0 | 0/0 | ||
| Malik Jakupovic | 8 | 0 | 0 | 0/0 |
Charlotte FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Idan Toklomati | 90 | 1 | 1 | 0/0 | ||
| Rodolfo Aloko | 90 | 1 | 0 | 0/0 | ||
| David Schnegg | 82 | 0 | 1 | 0/0 | ||
| Kristijan Kahlina | 90 | 0 | 0 | 0/0 | ||
| Henry Kessler | 90 | 0 | 0 | 0/0 | ||
| Morrison Agyemang | 90 | 0 | 0 | 0/0 | ||
| Nathan Byrne | 90 | 0 | 0 | 0/0 | ||
| Pep Biel | 90 | 0 | 0 | 0/0 | ||
| Ashley Westwood | 90 | 0 | 0 | 0/0 | ||
| Djibril Diani | 82 | 0 | 0 | 0/0 | ||
| Allan Saint-Maximin | 82 | 0 | 0 | 0/0 | ||
| Harry Toffolo | 8 | 0 | 0 | 0/0 | ||
| Liel Abada | 8 | 0 | 0 | 0/0 | ||
| Luca de la Torre | 8 | 0 | 0 | 0/0 | ||
| Tyger Smalls | 0 | 0 | 0 | 0/0 |

