LA Galaxy
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Portland Timbers
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
LA Galaxy
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Marco Reus | 82 | 1 | 1 | 0/0 | ||
| Justin Haak | 90 | 1 | 0 | 0/0 | ||
| Robert Taylor | 72 | 0 | 1 | 0/0 | ||
| JT Marcinkowski | 90 | 0 | 0 | 0/0 | ||
| John Nelson | 90 | 0 | 0 | 0/0 | ||
| Calegari | 90 | 0 | 0 | 0/0 | ||
| Pablo Ruiz | 90 | 0 | 0 | 0/0 | ||
| João Klauss | 90 | 0 | 0 | 0/0 | ||
| Carlos Garcés | 86 | 0 | 0 | 0/0 | ||
| Joseph Paintsil | 72 | 0 | 0 | 0/0 | ||
| Sergi Roberto | 71 | 0 | 0 | 0/0 | ||
| Lucas Sanabria | 19 | 0 | 0 | 0/0 | ||
| Harbor Miller | 18 | 0 | 0 | 0/0 | ||
| Erik Thommy | 18 | 0 | 0 | 0/0 | ||
| Elijah Wynder | 8 | 0 | 0 | 0/0 | ||
| Maya Yoshida | 4 | 0 | 0 | 0/0 |
Portland Timbers
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| James Pantemis | 90 | 0 | 0 | 0/0 | ||
| Kamal Miller | 90 | 0 | 0 | 0/0 | ||
| Joel Waterman | 90 | 0 | 0 | 0/0 | ||
| Ronald Hernández | 90 | 0 | 0 | 0/0 | ||
| David Da Costa | 90 | 0 | 0 | 0/0 | ||
| Kristoffer Velde | 90 | 0 | 0 | 0/0 | ||
| Joao Ortiz | 81 | 0 | 0 | 0/0 | ||
| Ariel Lassiter | 81 | 0 | 0 | 0/0 | ||
| José Caicedo | 74 | 0 | 0 | 0/0 | ||
| Vincent Janssen | 73 | 0 | 0 | 0/0 | ||
| Jimer Fory | 62 | 0 | 0 | 0/0 | ||
| Ian Smith | 28 | 0 | 0 | 0/0 | ||
| Alexander Aravena | 17 | 0 | 0 | 0/0 | ||
| Eric Izoita | 16 | 0 | 0 | 0/0 | ||
| Diego Chará | 9 | 0 | 0 | 0/0 | ||
| Omir Fernández | 9 | 0 | 0 | 0/0 |

