Aston Villa
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Manchester City
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Aston Villa
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Nicolas Jackson | 82 | 2 | 0 | 0/0 | ||
| John McGinn | 66 | 0 | 1 | 0/0 | ||
| Ibrahim Mbaye | 31 | 0 | 1 | 0/0 | ||
| Zion Suzuki | 90 | 0 | 0 | 0/0 | ||
| Pau Torres | 90 | 0 | 0 | 0/0 | ||
| Victor Lindelöf | 90 | 0 | 0 | 0/0 | ||
| Ian Maatsen | 90 | 0 | 0 | 0/0 | ||
| Matty Cash | 90 | 0 | 0 | 0/0 | ||
| Boubacar Kamara | 90 | 0 | 0 | 0/0 | ||
| João Gomes | 82 | 0 | 0 | 0/0 | ||
| Johan Manzambi | 66 | 0 | 0 | 0/0 | ||
| Alysson | 59 | 0 | 0 | 0/0 | ||
| Ross Barkley | 24 | 0 | 0 | 0/0 | ||
| Emiliano Buendía | 24 | 0 | 0 | 0/0 | ||
| Brian Madjo | 8 | 0 | 0 | 0/0 | ||
| Leon Goretzka | 8 | 0 | 0 | 0/0 |
Manchester City
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Erling Haaland | 90 | 1 | 0 | 0/0 | ||
| Iliman Ndiaye | 69 | 0 | 1 | 0/0 | ||
| Gianluigi Donnarumma | 90 | 0 | 0 | 0/0 | ||
| Rúben Dias | 90 | 0 | 0 | 0/0 | ||
| Josko Gvardiol | 90 | 0 | 0 | 0/0 | ||
| Abdukodir Khusanov | 90 | 0 | 0 | 0/0 | ||
| Enzo Fernández | 90 | 0 | 0 | 0/0 | ||
| Elliot Anderson | 90 | 0 | 0 | 0/0 | ||
| Jérémy Doku | 90 | 0 | 0 | 0/0 | ||
| Marc Guéhi | 45 | 0 | 0 | 0/0 | ||
| Rayan Cherki | 45 | 0 | 0 | 0/0 | ||
| Phil Foden | 45 | 0 | 0 | 0/0 | ||
| Rico Lewis | 45 | 0 | 0 | 0/0 | ||
| Ryan McAidoo | 21 | 0 | 0 | 0/0 |

