Real Sociedad
- Goals
- 2
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Levante
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Real Sociedad
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Orri Óskarsson | 84 | 1 | 0 | 0/0 | ||
| Beñat Turrientes | 70 | 1 | 0 | 0/0 | ||
| Gonçalo Guedes | 84 | 0 | 1 | 0/0 | ||
| Álex Remiro | 90 | 0 | 0 | 0/0 | ||
| Mamadou Sarr | 90 | 0 | 0 | 0/0 | ||
| Jon Martín | 90 | 0 | 0 | 0/0 | ||
| Sergio Gómez | 90 | 0 | 0 | 0/0 | ||
| Jon Gorrotxategi | 90 | 0 | 0 | 0/0 | ||
| Mikel Oyarzabal | 90 | 0 | 0 | 0/0 | ||
| Héctor Fort | 61 | 0 | 0 | 0/0 | ||
| Luka Sucic | 61 | 0 | 0 | 0/0 | ||
| Jon Aramburu | 29 | 0 | 0 | 0/0 | ||
| Ander Barrenetxea | 29 | 0 | 0 | 0/0 | ||
| Yangel Herrera | 20 | 0 | 0 | 0/0 | ||
| Arsen Zakharyan | 6 | 0 | 0 | 0/0 | ||
| Job Ochieng | 6 | 0 | 0 | 0/0 |
Levante
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Nacho Pérez | 90 | 1 | 0 | 0/0 | ||
| Thiago Fernández | 79 | 0 | 1 | 0/0 | ||
| Mathew Ryan | 90 | 0 | 0 | 0/0 | ||
| Ifeanyi Ndukwe | 90 | 0 | 0 | 0/0 | ||
| Aïssa Mandi | 90 | 0 | 0 | 0/0 | ||
| Manu Sánchez | 90 | 0 | 0 | 0/0 | ||
| Jon Ander Olasagasti | 90 | 0 | 0 | 0/0 | ||
| Dani Requena | 79 | 0 | 0 | 0/0 | ||
| Petar Ratkov | 62 | 0 | 0 | 0/0 | ||
| Iván Romero | 62 | 0 | 0 | 0/0 | ||
| Roger Brugué | 45 | 0 | 0 | 0/0 | ||
| Víctor García | 45 | 0 | 0 | 0/0 | ||
| Etta Eyong | 28 | 0 | 0 | 0/0 | ||
| Axel Tape | 28 | 0 | 0 | 0/0 | ||
| Paco Cortés | 11 | 0 | 0 | 0/0 | ||
| Yanis Kasonga Musuayi | 11 | 0 | 0 | 0/0 |

