FC Cincinnati
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Columbus Crew
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
FC Cincinnati
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Roman Celentano | 90 | 0 | 0 | 0/0 | ||
| Teenage Hadebe | 90 | 0 | 0 | 0/0 | ||
| Samuel Gidi | 90 | 0 | 0 | 0/0 | ||
| Obinna Nwobodo | 90 | 0 | 0 | 0/0 | ||
| Evander | 90 | 0 | 0 | 0/0 | ||
| Tyrell Malacia | 90 | 0 | 0 | 0/0 | ||
| Kévin Denkey | 90 | 0 | 0 | 0/0 | ||
| Pavel Bucha | 78 | 0 | 0 | 0/0 | ||
| Nick Hagglund | 73 | 0 | 0 | 0/0 | ||
| David Doudera | 58 | 0 | 0 | 0/0 | ||
| Tom Barlow | 58 | 0 | 0 | 0/0 | ||
| Kenji Mboma Dem | 32 | 0 | 0 | 0/0 | ||
| Ender Echenique | 32 | 0 | 0 | 0/0 | ||
| Julian Malatini | 17 | 0 | 0 | 0/0 | ||
| Ayoub Jabbari | 12 | 0 | 0 | 0/0 | ||
| Gerardo Valenzuela | 12 | 0 | 0 | 0/0 |
Columbus Crew
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Gonzalo Tapia | 78 | 1 | 1 | 0/0 | ||
| Taha Habroune | 65 | 1 | 0 | 0/0 | ||
| Brais Méndez | 45 | 0 | 1 | 0/0 | ||
| Patrick Schulte | 90 | 0 | 0 | 0/0 | ||
| Sean Zawadzki | 90 | 0 | 0 | 0/0 | ||
| Malte Amundsen | 90 | 0 | 0 | 0/0 | ||
| André Gomes | 90 | 0 | 0 | 0/0 | ||
| Brooks Lennon | 90 | 0 | 0 | 0/0 | ||
| Andrés Herrera | 90 | 0 | 0 | 0/0 | ||
| Steven Moreira | 65 | 0 | 0 | 0/0 | ||
| Santiago Rodríguez | 65 | 0 | 0 | 0/0 | ||
| Sékou Tidiany Bangoura | 45 | 0 | 0 | 0/0 | ||
| Eric Bailly | 25 | 0 | 0 | 0/0 | ||
| Dylan Chambost | 25 | 0 | 0 | 0/0 | ||
| Jamal Thiaré | 25 | 0 | 0 | 0/0 | ||
| Laurtaro Giaccone | 12 | 0 | 0 | 0/0 |

