Botafogo
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Grêmio
- Goals
- 2
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Botafogo
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Danilo Santos | 90 | 2 | 0 | 0/0 | ||
| Álvaro Montoro | 79 | 1 | 2 | 0/0 | ||
| Vitinho | 90 | 0 | 1 | 0/0 | ||
| Gabriel Batista | 90 | 0 | 0 | 0/0 | ||
| Arthur Chaves | 90 | 0 | 0 | 0/0 | ||
| Alex Telles | 90 | 0 | 0 | 0/0 | ||
| Victor Hugo | 90 | 0 | 0 | 0/0 | ||
| Arthur Cabral | 86 | 0 | 0 | 0/0 | ||
| Júnior Santos | 72 | 0 | 0 | 0/0 | ||
| Lucas Monzón | 45 | 0 | 0 | 0/0 | ||
| Edenilson | 45 | 0 | 0 | 0/0 | ||
| Gabriel Justino | 45 | 0 | 0 | 0/0 | ||
| Danilo | 45 | 0 | 0 | 0/0 | ||
| Fernando Marçal | 18 | 0 | 0 | 0/0 | ||
| Allan | 11 | 0 | 0 | 0/0 | ||
| Tiquinho Soares | 4 | 0 | 0 | 0/0 |
Grêmio
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Gustavo Martins | 90 | 1 | 0 | 0/0 | ||
| Jovane Cabral | 59 | 1 | 0 | 0/0 | ||
| Mateus Tetê | 12 | 0 | 1 | 0/0 | ||
| Weverton | 90 | 0 | 0 | 0/0 | ||
| Wallace | 90 | 0 | 0 | 0/0 | ||
| Caio Paulista | 90 | 0 | 0 | 0/0 | ||
| Diego Caito | 90 | 0 | 0 | 0/0 | ||
| Mathías Villasanti | 90 | 0 | 0 | 0/0 | ||
| Carlos Vinícius | 90 | 0 | 0 | 0/0 | ||
| Erick Noriega | 78 | 0 | 0 | 0/0 | ||
| Cristian Pavón | 78 | 0 | 0 | 0/0 | ||
| Filip Krovinovic | 65 | 0 | 0 | 0/0 | ||
| José Enamorado | 31 | 0 | 0 | 0/0 | ||
| Martin Braithwaite | 25 | 0 | 0 | 0/0 | ||
| Matheus Nascimento | 12 | 0 | 0 | 0/0 |

