Coventry City
- Goals
- 4
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Newcastle United
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Coventry City
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Jack Rudoni | 82 | 1 | 0 | 0/0 | ||
| Sidiki Cherif | 77 | 1 | 0 | 0/0 | ||
| Ellis Simms | 13 | 1 | 0 | 0/0 | ||
| Stephen Mfuni | 8 | 1 | 0 | 0/0 | ||
| Jay Da Silva | 90 | 0 | 1 | 0/0 | ||
| Brandon Thomas-Asante | 90 | 0 | 1 | 0/0 | ||
| Carl Rushworth | 90 | 0 | 0 | 0/0 | ||
| Ethan Pinnock | 90 | 0 | 0 | 0/0 | ||
| Bobby Thomas | 90 | 0 | 0 | 0/0 | ||
| Milan van Ewijk | 90 | 0 | 0 | 0/0 | ||
| Matt Grimes | 82 | 0 | 0 | 0/0 | ||
| Caleb Yirenkyi | 77 | 0 | 0 | 0/0 | ||
| Ephron Mason-Clark | 60 | 0 | 0 | 0/0 | ||
| Tatsuhiro Sakamoto | 30 | 0 | 0 | 0/0 | ||
| Frank Onyeka | 13 | 0 | 0 | 0/0 | ||
| Victor Torp | 8 | 0 | 0 | 0/0 |
Newcastle United
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Sven Botman | 90 | 1 | 0 | 0/0 | ||
| Nico González | 90 | 0 | 1 | 0/0 | ||
| Lukás Hornícek | 90 | 0 | 0 | 0/0 | ||
| Malick Thiaw | 90 | 0 | 0 | 0/0 | ||
| Lewis Hall | 90 | 0 | 0 | 0/0 | ||
| Matias Fernandez-Pardo | 90 | 0 | 0 | 0/0 | ||
| Harvey Barnes | 90 | 0 | 0 | 0/0 | ||
| Yoane Wissa | 78 | 0 | 0 | 0/0 | ||
| Joe Willock | 59 | 0 | 0 | 0/0 | ||
| Jacob Murphy | 59 | 0 | 0 | 0/0 | ||
| Lewis Miley | 58 | 0 | 0 | 0/0 | ||
| Amar Dedic | 32 | 0 | 0 | 0/0 | ||
| Bazoumana Touré | 31 | 0 | 0 | 0/0 | ||
| Joelinton | 31 | 0 | 0 | 0/0 | ||
| William Osula | 12 | 0 | 0 | 0/0 | ||
| Dan Burn | 0 | 0 | 0 | 0/0 |

