Bologna
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Internazionale
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Players
Bologna
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Tommaso Pobega | 76 | 1 | 0 | 0/0 | ||
| Juan Miranda | 90 | 0 | 1 | 0/0 | ||
| Lukasz Skorupski | 90 | 0 | 0 | 0/0 | ||
| Nicolo Casale | 90 | 0 | 0 | 0/0 | ||
| Matteo Darmian | 90 | 0 | 0 | 0/0 | ||
| Lewis Ferguson | 90 | 0 | 0 | 0/0 | ||
| Nadir Zortea | 90 | 0 | 0 | 0/0 | ||
| Federico Bernardeschi | 90 | 0 | 0 | 0/0 | ||
| Nicolò Cambiaghi | 76 | 0 | 0 | 0/0 | ||
| Arthur Theate | 62 | 0 | 0 | 0/0 | ||
| Jay Enem | 60 | 0 | 0 | 0/0 | ||
| Roberto Piccoli | 30 | 0 | 0 | 0/0 | ||
| Eivind Helland | 28 | 0 | 0 | 0/0 | ||
| Artem Dovbyk | 14 | 0 | 0 | 0/0 | ||
| Nikola Moro | 14 | 0 | 0 | 0/0 |
Internazionale
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Carlos Augusto | 22 | 1 | 1 | 0/0 | ||
| Marcus Thuram | 79 | 1 | 0 | 0/0 | ||
| Ange-Yoan Bonny | 32 | 1 | 0 | 0/0 | ||
| Nicolò Barella | 90 | 0 | 1 | 0/0 | ||
| Piotr Zielinski | 79 | 0 | 1 | 0/0 | ||
| Josep Martínez | 90 | 0 | 0 | 0/0 | ||
| Manuel Akanji | 90 | 0 | 0 | 0/0 | ||
| Alessandro Bastoni | 90 | 0 | 0 | 0/0 | ||
| Yann Bisseck | 90 | 0 | 0 | 0/0 | ||
| Petar Sucic | 90 | 0 | 0 | 0/0 | ||
| Federico Dimarco | 68 | 0 | 0 | 0/0 | ||
| Luis Henrique | 68 | 0 | 0 | 0/0 | ||
| Pio Esposito | 58 | 0 | 0 | 0/0 | ||
| Andy Diouf | 22 | 0 | 0 | 0/0 | ||
| Hakan Çalhanoglu | 11 | 0 | 0 | 0/0 | ||
| Henrikh Mkhitaryan | 11 | 0 | 0 | 0/0 |

