New England Revolution
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Red Bull New York
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
New England Revolution
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Dor Turgeman | 89 | 2 | 0 | 0/0 | ||
| Dániel Gazdag | 90 | 1 | 0 | 0/0 | ||
| Carles Gil | 90 | 0 | 1 | 0/0 | ||
| Luca Langoni | 78 | 0 | 1 | 0/0 | ||
| Matt Turner | 90 | 0 | 0 | 0/0 | ||
| Joshua Wynder | 90 | 0 | 0 | 0/0 | ||
| Ethan Kohler | 90 | 0 | 0 | 0/0 | ||
| Brooklyn Raines | 90 | 0 | 0 | 0/0 | ||
| William Sands | 62 | 0 | 0 | 0/0 | ||
| Ilay Feingold | 62 | 0 | 0 | 0/0 | ||
| Jackson Yueill | 62 | 0 | 0 | 0/0 | ||
| Mamadou Fofana | 28 | 0 | 0 | 0/0 | ||
| Matt Polster | 28 | 0 | 0 | 0/0 | ||
| Peyton Miller | 28 | 0 | 0 | 0/0 | ||
| Griffin Yow | 12 | 0 | 0 | 0/0 | ||
| Judah Siqueira | 1 | 0 | 0 | 0/0 |
Red Bull New York
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Julian Hall | 90 | 1 | 0 | 0/0 | ||
| Cade Cowell | 75 | 1 | 0 | 0/0 | ||
| Ronald Donkor | 84 | 0 | 1 | 0/0 | ||
| Emil Forsberg | 28 | 0 | 1 | 0/0 | ||
| Ethan Horvath | 90 | 0 | 0 | 0/0 | ||
| Dylan Nealis | 90 | 0 | 0 | 0/0 | ||
| Devin Padelford | 90 | 0 | 0 | 0/0 | ||
| Jahkeele Marshall-Rutty | 90 | 0 | 0 | 0/0 | ||
| Adri Mehmeti | 90 | 0 | 0 | 0/0 | ||
| Jorge Ruvalcaba | 84 | 0 | 0 | 0/0 | ||
| Mohammed Sofo | 62 | 0 | 0 | 0/0 | ||
| Tim Parker | 45 | 0 | 0 | 0/0 | ||
| Matthew Dos Santos | 45 | 0 | 0 | 0/0 | ||
| Cameron Harper | 15 | 0 | 0 | 0/0 | ||
| Sékou Koné | 6 | 0 | 0 | 0/0 | ||
| Rafael Mosquera | 6 | 0 | 0 | 0/0 |

