FC Cincinnati
- Goals
- 3
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Charlotte FC
- Goals
- 3
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
FC Cincinnati
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Kévin Denkey | 90 | 2 | 0 | 0/0 | ||
| Pavel Bucha | 90 | 1 | 0 | 0/0 | ||
| Andrei Chirila | 73 | 0 | 1 | 0/0 | ||
| Tom Barlow | 56 | 0 | 1 | 0/0 | ||
| Bryan Ramirez | 34 | 0 | 1 | 0/0 | ||
| Roman Celentano | 90 | 0 | 0 | 0/0 | ||
| Miles Robinson | 90 | 0 | 0 | 0/0 | ||
| Gerardo Valenzuela | 90 | 0 | 0 | 0/0 | ||
| Ender Echenique | 90 | 0 | 0 | 0/0 | ||
| Samuel Gidi | 84 | 0 | 0 | 0/0 | ||
| Kenji Mboma Dem | 84 | 0 | 0 | 0/0 | ||
| Nick Hagglund | 73 | 0 | 0 | 0/0 | ||
| Teenage Hadebe | 17 | 0 | 0 | 0/0 | ||
| Kristian Fletcher | 17 | 0 | 0 | 0/0 | ||
| Ayoub Jabbari | 6 | 0 | 0 | 0/0 | ||
| Kyle Smith | 6 | 0 | 0 | 0/0 |
Charlotte FC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Pep Biel | 90 | 1 | 0 | 0/0 | ||
| Idan Toklomati | 77 | 1 | 0 | 0/0 | ||
| Liel Abada | 44 | 1 | 0 | 0/0 | ||
| Rodolfo Aloko | 46 | 0 | 1 | 0/0 | ||
| Kristijan Kahlina | 90 | 0 | 0 | 0/0 | ||
| Tim Ream | 90 | 0 | 0 | 0/0 | ||
| Henry Kessler | 90 | 0 | 0 | 0/0 | ||
| Nathan Byrne | 90 | 0 | 0 | 0/0 | ||
| Djibril Diani | 90 | 0 | 0 | 0/0 | ||
| Allan Saint-Maximin | 90 | 0 | 0 | 0/0 | ||
| Will Cleary | 77 | 0 | 0 | 0/0 | ||
| Luca de la Torre | 69 | 0 | 0 | 0/0 | ||
| Brandt Bronico | 21 | 0 | 0 | 0/0 | ||
| Tyger Smalls | 13 | 0 | 0 | 0/0 | ||
| Morrison Agyemang | 13 | 0 | 0 | 0/0 |

