Chelsea
- Goals
- 5
- Assists
- 4
- Tackles
- 0
- Completed Passes
- 0
Players
Chelsea
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Jordan Henderson | 90 | 2 | 1 | 0/0 | ||
| João Pedro | 72 | 2 | 0 | 0/0 | ||
| Morgan Rogers | 83 | 1 | 0 | 0/0 | ||
| Pep Chavarría | 90 | 0 | 1 | 0/0 | ||
| Cole Palmer | 87 | 0 | 1 | 0/0 | ||
| Pedro Neto | 83 | 0 | 1 | 0/0 | ||
| Emiliano Martínez | 90 | 0 | 0 | 0/0 | ||
| Maxence Lacroix | 90 | 0 | 0 | 0/0 | ||
| Levi Colwill | 90 | 0 | 0 | 0/0 | ||
| Josh Acheampong | 90 | 0 | 0 | 0/0 | ||
| Moisés Caicedo | 71 | 0 | 0 | 0/0 | ||
| Romeo Lavia | 19 | 0 | 0 | 0/0 | ||
| Marco Palestra | 18 | 0 | 0 | 0/0 | ||
| Danny Welbeck | 7 | 0 | 0 | 0/0 | ||
| Estêvão | 7 | 0 | 0 | 0/0 | ||
| Malo Gusto | 3 | 0 | 0 | 0/0 |

