Chapecoense
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Internacional
- Goals
- 2
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Chapecoense
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Maurício Garcez | 90 | 1 | 0 | 0/0 | ||
| Marcinho | 90 | 0 | 1 | 0/0 | ||
| Anderson Paixão | 90 | 0 | 0 | 0/0 | ||
| Eduardo Doma | 90 | 0 | 0 | 0/0 | ||
| Kauan | 90 | 0 | 0 | 0/0 | ||
| Bruno Pacheco | 90 | 0 | 0 | 0/0 | ||
| Camilo | 90 | 0 | 0 | 0/0 | ||
| Túlio Eduardo Silva De Oliveira | 90 | 0 | 0 | 0/0 | ||
| Everton | 75 | 0 | 0 | 0/0 | ||
| Yago Felipe | 75 | 0 | 0 | 0/0 | ||
| Miguel Carvalho | 65 | 0 | 0 | 0/0 | ||
| Yannick Bolasie | 25 | 0 | 0 | 0/0 | ||
| Bruno Matias | 15 | 0 | 0 | 0/0 | ||
| Rubens Tadeu Hartmann Ricoldi | 15 | 0 | 0 | 0/0 | ||
| Fernando | 0 | 0 | 0 | 0/0 | ||
| Dylan Borrero | 0 | 0 | 0 | 0/0 |
Internacional
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Johan Carbonero | 85 | 1 | 1 | 0/0 | ||
| Bruno Henrique | 64 | 1 | 0 | 0/0 | ||
| Matheus Cunha Queiroz | 90 | 0 | 0 | 0/0 | ||
| Gabriel Mercado | 90 | 0 | 0 | 0/0 | ||
| Guillermo Maripán | 90 | 0 | 0 | 0/0 | ||
| Rodrigo Villagra | 90 | 0 | 0 | 0/0 | ||
| Alexander Bernabei | 90 | 0 | 0 | 0/0 | ||
| Paulinho | 90 | 0 | 0 | 0/0 | ||
| Vitinho | 90 | 0 | 0 | 0/0 | ||
| Alan Patrick | 90 | 0 | 0 | 0/0 | ||
| Bruno Gomes | 85 | 0 | 0 | 0/0 | ||
| João Victor | 26 | 0 | 0 | 0/0 | ||
| Juninho | 5 | 0 | 0 | 0/0 | ||
| Niclas Eliasson | 5 | 0 | 0 | 0/0 | ||
| Ronaldo | 0 | 0 | 0 | 0/0 | ||
| Antonio Sanabria | 0 | 0 | 0 | 0/0 |

