Philadelphia Union
- Goals
- 4
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Orlando City SC
- Goals
- 2
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
Philadelphia Union
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Milan Iloski | 78 | 3 | 0 | 0/0 | ||
| Indiana Vassilev | 85 | 1 | 2 | 0/0 | ||
| Jesús Bueno | 90 | 0 | 1 | 0/0 | ||
| Andrew Rick | 90 | 0 | 0 | 0/0 | ||
| Nathan Harriel | 90 | 0 | 0 | 0/0 | ||
| Japhet Sery | 90 | 0 | 0 | 0/0 | ||
| Kai Wagner | 90 | 0 | 0 | 0/0 | ||
| Ben Bender | 90 | 0 | 0 | 0/0 | ||
| Jovan Lukic | 90 | 0 | 0 | 0/0 | ||
| Bruno Damiani | 85 | 0 | 0 | 0/0 | ||
| Quinn Sullivan | 78 | 0 | 0 | 0/0 | ||
| Augustin Anello | 12 | 0 | 0 | 0/0 | ||
| Alejandro Bedoya | 12 | 0 | 0 | 0/0 | ||
| Ezekiel Alladoh | 5 | 0 | 0 | 0/0 | ||
| Jeremy Rafanello | 5 | 0 | 0 | 0/0 | ||
| Jordan Griffin | 0 | 0 | 0 | 0/0 |
Orlando City SC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Iván Angulo | 90 | 1 | 0 | 0/0 | ||
| Martín Ojeda | 90 | 1 | 0 | 0/0 | ||
| Antoine Griezmann | 90 | 0 | 1 | 0/0 | ||
| Harvey Sarajian | 36 | 0 | 1 | 0/0 | ||
| Maxime Crépeau | 90 | 0 | 0 | 0/0 | ||
| Robin Jansson | 90 | 0 | 0 | 0/0 | ||
| Iago Teodoro | 90 | 0 | 0 | 0/0 | ||
| Eduard Atuesta | 90 | 0 | 0 | 0/0 | ||
| Daryl Dike | 88 | 0 | 0 | 0/0 | ||
| Bernardo Rhein Goncalves | 54 | 0 | 0 | 0/0 | ||
| Zakaria Taifi | 54 | 0 | 0 | 0/0 | ||
| Joran Gerbet | 54 | 0 | 0 | 0/0 | ||
| Vinícius Nogueira | 36 | 0 | 0 | 0/0 | ||
| Luis Otávio | 36 | 0 | 0 | 0/0 | ||
| Tiago | 2 | 0 | 0 | 0/0 |

