Germany
- Goals
- 7
- Assists
- 6
- Tackles
- 0
- Completed Passes
- 0
Curaçao
- Goals
- 1
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Germany
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Kai Havertz | 90 | 2 | 0 | 0/0 | ||
| Deniz Undav | 26 | 1 | 2 | 0/0 | ||
| Nathaniel Brown | 73 | 1 | 1 | 0/0 | ||
| Nico Schlotterbeck | 90 | 1 | 0 | 0/0 | ||
| Felix Nmecha | 72 | 1 | 0 | 0/0 | ||
| Jamal Musiala | 64 | 1 | 0 | 0/0 | ||
| Joshua Kimmich | 83 | 0 | 2 | 0/0 | ||
| Florian Wirtz | 90 | 0 | 1 | 0/0 | ||
| Manuel Neuer | 90 | 0 | 0 | 0/0 | ||
| Aleksandar Pavlovic | 90 | 0 | 0 | 0/0 | ||
| Leroy Sané | 90 | 0 | 0 | 0/0 | ||
| Jonathan Tah | 72 | 0 | 0 | 0/0 | ||
| Leon Goretzka | 18 | 0 | 0 | 0/0 | ||
| Antonio Rüdiger | 18 | 0 | 0 | 0/0 | ||
| David Raum | 17 | 0 | 0 | 0/0 | ||
| Waldemar Anton | 7 | 0 | 0 | 0/0 |
Curaçao
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Livano Comenencia | 90 | 1 | 0 | 0/0 | ||
| Eloy Room | 90 | 0 | 0 | 0/0 | ||
| Armando Obispo | 90 | 0 | 0 | 0/0 | ||
| Riechedly Bazoer | 90 | 0 | 0 | 0/0 | ||
| Deveron Fonville | 90 | 0 | 0 | 0/0 | ||
| Sherel Floranus | 90 | 0 | 0 | 0/0 | ||
| Leandro Bacuna | 90 | 0 | 0 | 0/0 | ||
| Juninho Bacuna | 90 | 0 | 0 | 0/0 | ||
| Tahith Chong | 82 | 0 | 0 | 0/0 | ||
| Jürgen Locadia | 64 | 0 | 0 | 0/0 | ||
| Jeremy Antonisse | 45 | 0 | 0 | 0/0 | ||
| Sontje Hansen | 45 | 0 | 0 | 0/0 | ||
| Jearl Margaritha | 26 | 0 | 0 | 0/0 | ||
| Gervane Kastaneer | 8 | 0 | 0 | 0/0 |

