Coritiba
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Palmeiras
- Goals
- 3
- Assists
- 2
- Tackles
- 0
- Completed Passes
- 0
Players
Coritiba
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Paulo Roberto | 25 | 1 | 0 | 0/0 | ||
| Josué Pesqueira | 90 | 0 | 1 | 0/0 | ||
| Pedro Rangel | 90 | 0 | 0 | 0/0 | ||
| Jacy Maranhão | 90 | 0 | 0 | 0/0 | ||
| Tiago | 90 | 0 | 0 | 0/0 | ||
| Breno | 90 | 0 | 0 | 0/0 | ||
| Thiago Santos | 77 | 0 | 0 | 0/0 | ||
| Tinga | 76 | 0 | 0 | 0/0 | ||
| Bruno Melo | 65 | 0 | 0 | 0/0 | ||
| Renato Marques | 65 | 0 | 0 | 0/0 | ||
| Joaquín Lavega | 58 | 0 | 0 | 0/0 | ||
| Sebastián Gómez | 45 | 0 | 0 | 0/0 | ||
| Vini Paulista | 45 | 0 | 0 | 0/0 | ||
| Lucas Ronier | 32 | 0 | 0 | 0/0 | ||
| Felipe Jonatan | 25 | 0 | 0 | 0/0 | ||
| João Pedro Chermont | 14 | 0 | 0 | 0/0 | ||
| Brian Ocampo | 13 | 0 | 0 | 0/0 |
Palmeiras
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Maurício | 78 | 2 | 0 | 0/0 | ||
| Ramón Sosa | 90 | 1 | 1 | 0/0 | ||
| Joaquín Piquerez | 90 | 0 | 1 | 0/0 | ||
| Carlos Miguel | 90 | 0 | 0 | 0/0 | ||
| Gustavo Gómez | 90 | 0 | 0 | 0/0 | ||
| Alexander Barboza | 90 | 0 | 0 | 0/0 | ||
| Murilo | 90 | 0 | 0 | 0/0 | ||
| Marlon Freitas | 90 | 0 | 0 | 0/0 | ||
| Andreas Pereira | 90 | 0 | 0 | 0/0 | ||
| Khellven | 90 | 0 | 0 | 0/0 | ||
| Jhon Arias | 80 | 0 | 0 | 0/0 | ||
| Emiliano Martínez | 12 | 0 | 0 | 0/0 | ||
| Riquelme | 10 | 0 | 0 | 0/0 | ||
| Heittor | 0 | 0 | 0 | 0/0 | ||
| Lucas Evangelista | 0 | 0 | 0 | 0/0 |

