Everton
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Chelsea
- Goals
- 2
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
Everton
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Jordan Pickford | 90 | 0 | 0 | 0/0 | ||
| Jarrad Branthwaite | 90 | 0 | 0 | 0/0 | ||
| James Tarkowski | 90 | 0 | 0 | 0/0 | ||
| Vitaliy Mykolenko | 90 | 0 | 0 | 0/0 | ||
| Kiernan Dewsbury-Hall | 90 | 0 | 0 | 0/0 | ||
| James Garner | 90 | 0 | 0 | 0/0 | ||
| Thierno Barry | 90 | 0 | 0 | 0/0 | ||
| Merlin Röhl | 90 | 0 | 0 | 0/0 | ||
| Harrison Armstrong | 84 | 0 | 0 | 0/0 | ||
| Jack Grealish | 84 | 0 | 0 | 0/0 | ||
| Ainsley Maitland-Niles | 54 | 0 | 0 | 0/0 | ||
| Tyrique George | 36 | 0 | 0 | 0/0 | ||
| Christian Nørgaard | 6 | 0 | 0 | 0/0 | ||
| Brennan Johnson | 6 | 0 | 0 | 0/0 |
Chelsea
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Pedro Neto | 90 | 2 | 0 | 0/0 | ||
| Levi Colwill | 90 | 0 | 0 | 0/0 | ||
| Maxence Lacroix | 90 | 0 | 0 | 0/0 | ||
| Jorrel Hato | 90 | 0 | 0 | 0/0 | ||
| Josh Acheampong | 90 | 0 | 0 | 0/0 | ||
| Cole Palmer | 90 | 0 | 0 | 0/0 | ||
| Jordan Henderson | 90 | 0 | 0 | 0/0 | ||
| Moisés Caicedo | 90 | 0 | 0 | 0/0 | ||
| João Pedro | 90 | 0 | 0 | 0/0 | ||
| Morgan Rogers | 90 | 0 | 0 | 0/0 | ||
| Emiliano Martínez | 74 | 0 | 0 | 0/0 | ||
| Mike Penders | 16 | 0 | 0 | 0/0 | ||
| Marco Palestra | 0 | 0 | 0 | 0/0 | ||
| Geovany Quenda | 0 | 0 | 0 | 0/0 | ||
| Danny Welbeck | 0 | 0 | 0 | 0/0 | ||
| Romeo Lavia | 0 | 0 | 0 | 0/0 |

