Newcastle United
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Aston Villa
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Newcastle United
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Lukás Hornícek | 90 | 0 | 0 | 0/0 | ||
| Sven Botman | 90 | 0 | 0 | 0/0 | ||
| Malick Thiaw | 90 | 0 | 0 | 0/0 | ||
| Lewis Hall | 90 | 0 | 0 | 0/0 | ||
| Lewis Miley | 90 | 0 | 0 | 0/0 | ||
| Nico González | 90 | 0 | 0 | 0/0 | ||
| Joelinton | 90 | 0 | 0 | 0/0 | ||
| Yoane Wissa | 90 | 0 | 0 | 0/0 | ||
| Harvey Barnes | 90 | 0 | 0 | 0/0 | ||
| Joe Willock | 56 | 0 | 0 | 0/0 | ||
| Matias Fernandez-Pardo | 56 | 0 | 0 | 0/0 | ||
| William Osula | 34 | 0 | 0 | 0/0 | ||
| Bazoumana Touré | 34 | 0 | 0 | 0/0 | ||
| Dan Burn | 0 | 0 | 0 | 0/0 |
Aston Villa
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Johan Manzambi | 72 | 1 | 0 | 0/0 | ||
| João Gomes | 72 | 0 | 1 | 0/0 | ||
| Zion Suzuki | 90 | 0 | 0 | 0/0 | ||
| Tyrone Mings | 90 | 0 | 0 | 0/0 | ||
| Victor Lindelöf | 90 | 0 | 0 | 0/0 | ||
| Matty Cash | 90 | 0 | 0 | 0/0 | ||
| Boubacar Kamara | 90 | 0 | 0 | 0/0 | ||
| Nicolas Jackson | 90 | 0 | 0 | 0/0 | ||
| Aaron Wan-Bissaka | 77 | 0 | 0 | 0/0 | ||
| Emiliano Buendía | 71 | 0 | 0 | 0/0 | ||
| Alysson | 45 | 0 | 0 | 0/0 | ||
| John McGinn | 45 | 0 | 0 | 0/0 | ||
| Leon Goretzka | 19 | 0 | 0 | 0/0 | ||
| Ross Barkley | 18 | 0 | 0 | 0/0 | ||
| Ibrahim Mbaye | 18 | 0 | 0 | 0/0 | ||
| Pau Torres | 13 | 0 | 0 | 0/0 |

