LAFC
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Vancouver Whitecaps
- Goals
- 1
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
LAFC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Denis Bouanga | 90 | 1 | 0 | 0/0 | ||
| Sergi Palencia | 82 | 0 | 1 | 0/0 | ||
| Hugo Lloris | 90 | 0 | 0 | 0/0 | ||
| Eddie Segura | 90 | 0 | 0 | 0/0 | ||
| Ryan Porteous | 90 | 0 | 0 | 0/0 | ||
| Yevhen Cheberko | 90 | 0 | 0 | 0/0 | ||
| Son Heung-Min | 90 | 0 | 0 | 0/0 | ||
| Armindo Sieb | 86 | 0 | 0 | 0/0 | ||
| Sergio Vásquez | 81 | 0 | 0 | 0/0 | ||
| Jacob Shaffelburg | 62 | 0 | 0 | 0/0 | ||
| Mathieu Choinière | 45 | 0 | 0 | 0/0 | ||
| Igor Jesus | 45 | 0 | 0 | 0/0 | ||
| Leo Walta | 28 | 0 | 0 | 0/0 | ||
| Mark Delgado | 9 | 0 | 0 | 0/0 | ||
| Ryan Hollingshead | 8 | 0 | 0 | 0/0 | ||
| Thayllon | 4 | 0 | 0 | 0/0 |
Vancouver Whitecaps
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Oliver Larraz | 89 | 1 | 0 | 0/0 | ||
| Yohei Takaoka | 90 | 0 | 0 | 0/0 | ||
| Ralph Priso-Mbongue | 90 | 0 | 0 | 0/0 | ||
| Tristan Blackmon | 90 | 0 | 0 | 0/0 | ||
| Tate Johnson | 90 | 0 | 0 | 0/0 | ||
| Édier Ocampo | 90 | 0 | 0 | 0/0 | ||
| Ryan Gauld | 90 | 0 | 0 | 0/0 | ||
| Andrés Cubas | 90 | 0 | 0 | 0/0 | ||
| Brian White | 90 | 0 | 0 | 0/0 | ||
| Mathías Laborda | 80 | 0 | 0 | 0/0 | ||
| Yadaly Diaby | 74 | 0 | 0 | 0/0 | ||
| Bruno Caicedo | 16 | 0 | 0 | 0/0 | ||
| Emmanuel Sabbi | 10 | 0 | 0 | 0/0 | ||
| Ranko Veselinovic | 1 | 0 | 0 | 0/0 |

