Fulham
- Goals
- 0
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Manchester United
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Fulham
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Bernd Leno | 90 | 0 | 0 | 0/0 | ||
| Calvin Bassey | 90 | 0 | 0 | 0/0 | ||
| David Affengruber | 90 | 0 | 0 | 0/0 | ||
| Antonee Robinson | 90 | 0 | 0 | 0/0 | ||
| Timothy Castagne | 90 | 0 | 0 | 0/0 | ||
| Shea Charles | 90 | 0 | 0 | 0/0 | ||
| Josh King | 80 | 0 | 0 | 0/0 | ||
| Gonzalo García | 79 | 0 | 0 | 0/0 | ||
| Sander Berge | 76 | 0 | 0 | 0/0 | ||
| Alex Iwobi | 70 | 0 | 0 | 0/0 | ||
| Oscar Bobb | 70 | 0 | 0 | 0/0 | ||
| Kevin | 20 | 0 | 0 | 0/0 | ||
| César Palacios | 20 | 0 | 0 | 0/0 | ||
| Hugo Larsson | 14 | 0 | 0 | 0/0 | ||
| Rodrigo Muniz | 11 | 0 | 0 | 0/0 | ||
| Joachim Andersen | 10 | 0 | 0 | 0/0 |
Manchester United
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Matheus Cunha | 90 | 1 | 0 | 0/0 | ||
| Patrick Dorgu | 6 | 0 | 1 | 0/0 | ||
| Senne Lammens | 90 | 0 | 0 | 0/0 | ||
| Lisandro Martínez | 90 | 0 | 0 | 0/0 | ||
| Harry Maguire | 90 | 0 | 0 | 0/0 | ||
| Diogo Dalot | 90 | 0 | 0 | 0/0 | ||
| Bruno Fernandes | 90 | 0 | 0 | 0/0 | ||
| Youri Tielemans | 90 | 0 | 0 | 0/0 | ||
| Bryan Mbeumo | 90 | 0 | 0 | 0/0 | ||
| Luke Shaw | 84 | 0 | 0 | 0/0 | ||
| Kobbie Mainoo | 80 | 0 | 0 | 0/0 | ||
| Marcus Rashford | 76 | 0 | 0 | 0/0 | ||
| Joshua Zirkzee | 14 | 0 | 0 | 0/0 | ||
| Mason Mount | 10 | 0 | 0 | 0/0 |

