Botafogo
- Goals
- 4
- Assists
- 3
- Tackles
- 0
- Completed Passes
- 0
Red Bull Bragantino
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Players
Botafogo
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Danilo Santos | 90 | 1 | 0 | 0/0 | ||
| Jefferson Savarino | 84 | 1 | 0 | 0/0 | ||
| Newton | 76 | 1 | 0 | 0/0 | ||
| Álvaro Montoro | 27 | 1 | 0 | 0/0 | ||
| Santiago Rodríguez | 84 | 0 | 1 | 0/0 | ||
| Jeffinho | 63 | 0 | 1 | 0/0 | ||
| Artur | 6 | 0 | 1 | 0/0 | ||
| Neto | 90 | 0 | 0 | 0/0 | ||
| David Loiola | 90 | 0 | 0 | 0/0 | ||
| Kaio | 90 | 0 | 0 | 0/0 | ||
| Fernando Marçal | 90 | 0 | 0 | 0/0 | ||
| Arthur Cabral | 90 | 0 | 0 | 0/0 | ||
| Vitinho | 84 | 0 | 0 | 0/0 | ||
| Marlon Freitas | 14 | 0 | 0 | 0/0 | ||
| Mateo Ponte | 6 | 0 | 0 | 0/0 | ||
| Joaquín Correa | 6 | 0 | 0 | 0/0 |
Red Bull Bragantino
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Jhonatan | 90 | 1 | 0 | 0/0 | ||
| Nathan | 90 | 0 | 1 | 0/0 | ||
| Cleiton | 90 | 0 | 0 | 0/0 | ||
| Guzmán Rodríguez | 90 | 0 | 0 | 0/0 | ||
| Gustavo Marques | 90 | 0 | 0 | 0/0 | ||
| Vanderlan | 90 | 0 | 0 | 0/0 | ||
| Fabinho | 84 | 0 | 0 | 0/0 | ||
| Eduardo Sasha | 74 | 0 | 0 | 0/0 | ||
| Ignacio Laquintana | 61 | 0 | 0 | 0/0 | ||
| Ramires | 45 | 0 | 0 | 0/0 | ||
| Lucas Barbosa | 45 | 0 | 0 | 0/0 | ||
| Gabriel | 45 | 0 | 0 | 0/0 | ||
| Davi Gomes | 45 | 0 | 0 | 0/0 | ||
| Henry Mosquera | 29 | 0 | 0 | 0/0 | ||
| Fernando | 16 | 0 | 0 | 0/0 | ||
| Bruno Conceicão | 6 | 0 | 0 | 0/0 |

