San Jose Earthquakes
- Goals
- 1
- Assists
- 1
- Tackles
- 0
- Completed Passes
- 0
Nashville SC
- Goals
- 1
- Assists
- 0
- Tackles
- 0
- Completed Passes
- 0
Players
San Jose Earthquakes
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Preston Judd | 76 | 1 | 0 | 0/0 | ||
| Eduard Löwen | 90 | 0 | 1 | 0/0 | ||
| Angus Gunn | 90 | 0 | 0 | 0/0 | ||
| Dave Romney | 90 | 0 | 0 | 0/0 | ||
| Reid Roberts | 90 | 0 | 0 | 0/0 | ||
| Daniel Munie | 90 | 0 | 0 | 0/0 | ||
| Beau Leroux | 90 | 0 | 0 | 0/0 | ||
| Jack Jasinski | 85 | 0 | 0 | 0/0 | ||
| Ronaldo Vieira | 85 | 0 | 0 | 0/0 | ||
| Jamar Ricketts | 76 | 0 | 0 | 0/0 | ||
| Timo Werner | 66 | 0 | 0 | 0/0 | ||
| Ousseni Bouda | 24 | 0 | 0 | 0/0 | ||
| Nick Fernandez | 14 | 0 | 0 | 0/0 | ||
| Paul Marie | 14 | 0 | 0 | 0/0 | ||
| Ian Harkes | 5 | 0 | 0 | 0/0 | ||
| Max Floriani | 5 | 0 | 0 | 0/0 |
Nashville SC
| Player | Min | G | A | Tkl | Int | Passes |
|---|---|---|---|---|---|---|
| Hany Mukhtar | 90 | 1 | 0 | 0/0 | ||
| Brian Schwake | 90 | 0 | 0 | 0/0 | ||
| Maxwell Woledzi | 90 | 0 | 0 | 0/0 | ||
| Jeisson Palacios | 90 | 0 | 0 | 0/0 | ||
| Andy Nájar | 90 | 0 | 0 | 0/0 | ||
| Matthew Corcoran | 90 | 0 | 0 | 0/0 | ||
| Sam Surridge | 90 | 0 | 0 | 0/0 | ||
| Cristian Espinoza | 78 | 0 | 0 | 0/0 | ||
| Daniel Lovitz | 71 | 0 | 0 | 0/0 | ||
| Patrick Yazbek | 71 | 0 | 0 | 0/0 | ||
| Shakur Mohammed | 45 | 0 | 0 | 0/0 | ||
| Elias Saad | 45 | 0 | 0 | 0/0 | ||
| Edvard Tagseth | 19 | 0 | 0 | 0/0 | ||
| Reed Baker-Whiting | 19 | 0 | 0 | 0/0 | ||
| Warren Madrigal | 12 | 0 | 0 | 0/0 |

